Rank in Wordlist | Word | Rank in Wordlist | Word |
---|---|---|---|
1 | de | 26 | son |
2 | la | 27 | Le |
3 | et | 28 | ou |
4 | à | 29 | ne |
5 | le | 30 | sont |
6 | les | 31 | il |
7 | des | 32 | La |
8 | en | 33 | Les |
9 | un | 34 | aux |
10 | du | 35 | vous |
11 | pour | 36 | sa |
12 | une | 37 | Il |
13 | dans | 38 | ses |
14 | est | 39 | nous |
15 | qui | 40 | cette |
16 | sur | 41 | fait |
17 | que | 42 | tout |
18 | au | 43 | comme |
19 | a | 44 | on |
20 | plus | 45 | ont |
21 | par | 46 | leur |
22 | avec | 47 | mais |
23 | pas | 48 | faire |
24 | se | 49 | bien |
25 | ce | 50 | aussi |
The table shows the top-50 words of the corpus. Usually we see stopwords.
Language: Afrikaans
This list is a good candidate for a first stopword list for a language.
Usually a small, balanced corpus is enough to get a good list of high frequent words. But if the small corpus has some very prominent topic, this will be visible even in the top word lists.
select w_id-100 as rank_in_wordlist, word from words where w_id>100 order by w_id limit 50;
3.4 Sample words for different frequency ranges